BOAT DETAILS
Location
Mooresville, North Carolina,
DESCRIPTION
MASTERCRAFT SUGGESTED BASE PRICE | $242,422.00 |
Option Upgrades | |
ILMOR 6.2L GDI VD 2.1 | No Charge |
RGB ACCENT LIGHTING | $1,942.00 |
HULL BOTTOM - MIDNITE BLACK | $1,408.00 |
HULL COLOR #1 - VIPER RED FLAKE | $2,358.00 |
HULL COLOR #3 - VIPER RED FLAKE | $1,592.00 |
DECK COLOR #1 - MIDNITE BLACK | $1,408.00 |
INTERIOR BASE - COOLFEEL JET BLACK | $1,583.00 |
INTERIOR 2ND BASE - COOLFEEL FLINT GRAY | $867.00 |
INTERIOR 3RD BASE - COOLFEEL VIPER RED | $792.00 |
FLOOR COVERING - SEADEK GRAY | $2,717.00 |
MIRROR - ACTIV-VIEW PANORAMIC | $583.00 |
WINDSHIELD - BLACK BTS | $2,058.00 |
SWIM PLATFORM CANVAS - BLACK | $292.00 |
COMFORT AND CONVENIENCE PACKAGE | $5,600.00 |
STERN THRUSTER | $14,642.00 |
SURFSTAR SYSTEM | $12,700.00 |
FASTFILL BALLAST SYSTEM | $6,183.00 |
TOWER - Z8 | $11,583.00 |
TOWER ACCESSORIES - 2 S85 BLACK CANS | $5,392.00 |
SPEAKER LIGHT RINGS | $2,583.00 |
PREMIUM AUDIO AND DUAL SCREEN PACKAGE | $8,183.00 |
HEATER | $1,525.00 |
SWIM STEP FIBERGLASS SWIM PLATFORM MIDNITE BLACK | $2,258.00 |
UNDERWATER LIGHTING | $1,925.00 |
BOW FILLER CUSHION | $900.00 |
CONVERTIBLE R/S | $2,758.00 |
TRANSOM LOUNGE SEATING | $2,467.00 |
HYDRAULIC HELM SEAT LIFT | $550.00 |
DOCKING LIGHTS | $1,067.00 |
Please see second page for additional option information *While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with a dealership sales representative. Images, pricing and options shown are examples only, and may not reflect exact boat/trailer color, trim, options, pricing or other specifications.2024 MASTERCRAFT X24 boat serial number MBCPHDG8J324pricing and options continued Total Options | $97,916.00 | Freight/Prep | $0.00 | Tandem Axle w/ Brakes | $19,367.00 | *Exchange rate 1.0 to 1.0 USD effective 4/11/2025 |
| Total Suggested Retail Price (USD) | $359,705.00 |
| |
|
|
// section Scripts {
//
// }